Established 2005

Home
Cool Tools
6 Week Diet Program
Fat Loss
In the News
Permanent Weight Loss
Myths
Weight Loss Programs
Surgery
Pills
Breaking Habits
Health Issues
Do The Math
Food Facts
Exercise
Resources + Links
Recipes
Contact Us
Site Map
Daily Diary
Vegetables

Below is a list of some of the more popular vegetables.  As you can see, all of these vegetables are low in calories, carbs and fat content.

Serving size is 3-1/2 oz.

Vegetable Calories Protein Carbs Dietary Fiber

Fat    

Saturated Fat Cholesterol Sodium
Asparagus 22 3 g 4 g low <1 g <1 g 0 mg 2 mg
Broccoli 28 3 g 5 g medium <1 g <1 g 0 mg 27 mg
Carrots 43 1 g 10 g medium <1 g  <1 g 0 mg 35 mg
Cauliflower 24 2 g 5 g medium <1 g <1 g 0 mg 15 mg
Celery 16 1 g 4 g low <1 g <1 g 0 mg 87 mg
Corn 86 3 g 19 g medium 1 g <1 g 0 mg 15 mg
Cucumbers 13 1 g 3 g low <1 g <1 g 0 mg 2 mg
Lettuce (romaine) 16 2 g 2 g low <1 g <1 g 0 mg 8 mg
Mushrooms 25 2 g 5 g low <1 g <1 g 0 mg 4 mg
Onions 38 1 g 9 g low <1 g <1 g 0 mg 3 mg
Peppers, red 27 1 g 6 g low <1 g <1 g 0 mg 2 mg
Potatoes 109 2 g 25 g medium <1 g <1 g 0 mg 8 mg
Radishes 17 1 g 4 g low <1 g <1 g 0 mg 24 mg
Spinach 22 3 g 4 g low <1 g <1 g 0 mg 79 mg
Sprouts (bean) 30 3 g 6 g low <1 g <1 g 0 mg 6 mg
Squash (zucchini) 14 1 g 3 g low <1 g <1 g 0 mg 3 mg
Sweet Potato 105 2 g 24 g medium <1 g <1 g 0 mg 13 mg
Tomato 21 1 g 5 g low <1 g <1 g 0 mg 9 mg
                 

Calorie Counters

 Vegetables
Fruits
Grains
Meats + Poultry
Fish
Dairy + Eggs
Nuts/Seeds
Fast Food
Cheap Healthy Foods
Teas

 

Copyright WeightLossAdvisory.com